| Availability: | |
|---|---|
Specifications
| Model no. | 9AT2560S-000□(1) | 9AT2560A-000□(1) | 9AT2560C-000□(1) | |
| Measurement units | Airflow | m3/min | CFM | CFM |
| Static pressure | Pa | inchH2O | Pa | |
| Measurement range | Airflow | 0.20 to 8.00 m3/min (Resolution: 0.01 m3/min) | 7 to 282 CFM (Resolution: 1 CFM) | 7 to 282 CFM (Resolution: 1 CFM) |
| Static pressure | 0 to 999 Pa (Resolution: 1 Pa) | 0 to 4.01 inchH2O (Resolution: 0.01inchH2O) | 0 to 999 Pa (Resolution: 1 Pa) | |
| Measurement accuracy | Airflow | ±7% of maximum measurable airflow with each nozzle | ||
| Static pressure | ±10 Pa (0.04 inchH2O) for measurement results < 200 Pa, ±50 Pa (0.20 inchH2O) for measurement results ≥ 200 Pa | |||
| Operating environment | Ambient temperature | 0 to 40˚C | ||
| Humidity | 20 to 85% RH (non-condensing) | |||
| Display | Data no., Measurement values (airflow, static pressure(2)), Measurement status, Nozzle selection, Measurement mode selection | |||
| Interface | Digital output: Included USB serial adapter | |||
| Power supply | Input voltage | 100 to 240 VAC, 50/60 Hz | ||
| Power consumption | 260 VA max. | |||
| Dimensions | 600 (W) × 250 (H) × 250 (D) mm | |||
| Mass | Main unit: Approx. 6 kg, Connection duct (including board holder): Approx. 1.5 kg | |||
| Included peripherals | 1 Set of measurement nozzles, Plastic mounting board (5 pcs / set), Connection duct, AC power cable (2.5 m), USB serial adapter, Instruction manual, Quick start guide, Data viewer software | |||
(1) The AC power plug shape differs with the number in □ of model numbers.
AC power plug included in models with 1 in □ is for Japan and North America regions (2 parallel flat pins + a round grounding pin), Input voltage: 100/120 VAC,
50/60 Hz
AC power plug included in models with 2 in □ is for Europe region (2 round pins + a female grounding contact), Input voltage: 220 VAC, 50 Hz
AC power plug included in models with 3 in □ is for China region (2 angled flat pins + a flat grounding pin), Input voltage: 220 VAC, 50 Hz
Product also available without an AC power cable. Model no. 9AT2560S-0000, 9AT2560A-0000, 9AT2560C-0000
(2) Static pressure values are calculated with standard atmosphere as 1013 hPa at 20˚C.
| Carrying case Measurement nozzle case included | |||
| Model no. | 9AT2560-B001 Please add "CS" to the end of the model no. of Airflow Tester in page 1 when ordering Airflow Tester and carrying case as a set. e.g. 9AT2560S-0001CS | ![]() | |
| Dimensions | 705 (W) × 385 (H) × 415 (D) mm | ||
| Plastic mounting boards Sized to fit the duct frame. Five boards included with Airflow Tester. | ![]() | ||
| Model no. | 9AT2560-P001 | ||
| Quantity | 5 pcs / set | ||
| Dimensions | 525 (W) × 275 (H) × 4 (D) mm | ||
Hot Tags: Air Volume Tester, Portable Airflow Measurement Device, System Impedance Measurement, Operating Airflow Measurement, Fan Performance Curve Testing, Compact Airflow Tester, Airflow Range 0.2-8 m³/min, ±10 Pa Static Pressure Accuracy, Static Pressure Up To 999 Pa, ±7% Airflow Accuracy, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock