| Availability: | |
|---|---|
Specifications
| Category | Model | Model | Rated Voltage | Operating Voltage | Current | Power | Speed | Max. Air Flow | Max.Static Pressure | Noise | ||
| (VDC) | (VDC) | (AMP) | (Watts) | (RPM) | (CFM) | (m³/min) | (mm-H2O) | (pa) | (dBA) | |||
| DC Blower | 30×30×10mm DC Blower | CPT3010/05L | 5 | 4~6 | 0.20 | 1.00 | 5500 | 1.06 | 0.03 | 3.66 | 35.89 | 24.00 |
| CPT3010/05M | 0.35 | 1.75 | 6500 | 1.24 | 0.04 | 5.23 | 51.29 | 26.00 | ||||
| CPT3010/05H | 0.42 | 2.10 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 | ||||
| CPT3010/12L | 12 | 8~14 | 0.55 | 6.60 | 5500 | 1.06 | 0.03 | 3.66 | 35.89 | 24.00 | ||
| CPT3010/12M | 0.05 | 0.60 | 6500 | 1.24 | 0.04 | 5.23 | 51.29 | 26.00 | ||||
| CPT3010/12H | 0.06 | 0.72 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 | ||||
| CPT3010/24M | 24 | 15~27 | 0.04 | 0.96 | 6500 | 1.24 | 0.03 | 5.23 | 51.29 | 26.00 | ||
| CPT3010/24H | 0.07 | 1.68 | 7500 | 1.45 | 0.04 | 7.24 | 71.00 | 29.00 | ||||
Hot Tags: 30×30×10mm DC Blower, 3010 DC Blower, 30X30X10 mm DC Centrifugal Fan, 24V 3010 Mini Blower, 3010 Radial Fan DC, V 3010 DC Centrifugal Fan With Fg Signal, Edge Computing Cooling Fan, Medical Grade 3010 DC Blower, Quiet Blower For Diagnostic Device, Universal Voltage Mini Blower, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock