| Availability: | |
|---|---|
Specifications
| Category | Model | Model | Rated | Operating | Current | Power | Speed | Max. Air Flow | Max.Static Pressure | Noise | ||
| Voltage | Voltage | |||||||||||
| (VDC) | (VDC) | (AMP) | (Watts) | (RPM) | (CFM) | (m³/min) | (mm-H2O) | (pa) | (dBA) | |||
| DC Fan CAPITAL | 20×20×10mm DC Fan | CPT2010/05L | 5 | 4~6 | 0.03 | 0.15 | 6000 | 0.66 | 0.02 | 0.79 | 7.75 | 17.20 |
| CPT2010/05M | 0.06 | 0.30 | 10000 | 1.10 | 0.03 | 2.20 | 21.57 | 18.80 | ||||
| CPT2010/05H | 0.13 | 0.65 | 14000 | 1.40 | 0.04 | 4.30 | 42.17 | 24.20 | ||||
| CPT2010/12L | 12 | 8~14 | 0.02 | 0.24 | 6000 | 0.66 | 0.02 | 0.79 | 7.75 | 17.20 | ||
| CPT2010/12M | 0.03 | 0.36 | 10000 | 1.10 | 0.03 | 2.20 | 21.57 | 18.80 | ||||
| CPT2010/12H | 0.08 | 0.96 | 14000 | 1.40 | 0.04 | 4.30 | 42.17 | 24.20 | ||||
Hot Tags: 20×20×10mm DC Fan, 20×20×10 Fan, 2010 DC Fan, 5V DC Fan, 12V DC Fan, Double Ball Bearing, Low Noise Fan, DC Axial Cooling Fan, Sleeve Bearing, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock