| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Wide Temperature Range Fan | 40×40×28 mm | 9GT0412P3J001 | 12 | 10.2 to 13.8 | 100 | 0.31 | 3.72 | 11700 | 0.52 | 18.4 | 206 | 0.827 | 48 | -40 to +85 | 40000/85˚C (162000/40˚C) |
| 30 | 0.08 | 0.96 | 4100 | 0.18 | 6.36 | 25.2 | 0.1 | 21 | |||||||
| 9GT0424P3J001 | 24 | 20.4 to 27.6 | 100 | 0.15 | 3.6 | 11700 | 0.52 | 18.4 | 206 | 0.827 | 48 | ||||
| 30 | 0.07 | 1.68 | 5700 | 0.25 | 8.83 | 48.9 | 0.196 | 29 | |||||||
Hot Tags: 40×40×28 mm Wide Temperature Range Fan, Sanyodenki Wide Temperature Fan, High Temperature Fan, Low Temperature Fan, -40℃ To +85℃ Fan, Cold Start Fan, High Static Pressure Wide Temp Fan, Cold Storage Equipment Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock