| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed [min-1] | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | |||
| [V] | [V] | [%] | [A] | [W] | [Inlet] | [Outlet] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Counter Rotating Fan | 92×92×76 mm | 9CRA0912P0G001 | 12 | 10.2 to 13.2 | 100 | 9.0 | 108.0 | 13300 | 12200 | 5.8 | 205 | 1650 | 6.43 | 81 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 20 | 0.42 | 5.04 | 3500 | 3200 | 1.48 | 52.3 | 140 | 0.56 | 47 | |||||||
| 9CRA0948P0G601 | 48 | 36 to 60 | 100 | 2.2 | 105.6 | 13300 | 12200 | 5.8 | 205 | 1650 | 6.43 | 81 | ||||
| 20 | 0.15 | 7.2 | 3500 | 3200 | 1.48 | 52.3 | 140 | 0.56 | 47 | |||||||
Hot Tags: 92×92×76 mm Counter Rotating Fan, Cr Fan, Dual REVerse Rotation Fan, Ultra High Static Pressure Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock