From idea to market-ready product, our NPI solutions make every stage easier, faster. Discover How We Help
Help Center

80×80×25mm DC Fan

Size: 80*80*25(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2 Ball, Sleeve, Hydraulic Bearing
Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Specifications

Category Model Model Rated Operating Current Power Speed Max. Air Flow Max.Static Pressure Noise
Voltage Voltage
(VDC) (VDC) (AMP) (Watts) (RPM) (CFM) (m³/min) (mm-H2O) (pa) (dBA)
DC Fan CAPITAL 80×80×25mm DC Fan CPT8025/12L 12 7~14 0.08 0.96 2000 22.19 0.63 1.46 14.31 24.19
CPT8025/12M 0.18 2.16 3000 36.94 1.05 3.19 31.26 33
CPT8025/12H 0.25 3 4000 50.14 1.42 5.75 56.35 39.24
CPT8025/12E 0.5 6 5000 61.37 1.74 8.51 83.4 44.09
CPT8025/12U 0.85 10.2 5500 69.34 1.96 10.04 98.39 46.16
CPT8025/24L 24 15~27 0.05 1.20 2000 22.19 0.63 1.46 14.31 24.19
CPT8025/24M 0.11 2.64 3000 36.94 1.05 3.19 31.26 33.00
CPT8025/24H 0.13 3.12 4000 50.14 1.42 5.75 56.35 39.24
CPT8025/24E 0.36 8.64 5000 61.37 1.74 8.51 83.40 44.09
CPT8025/24U 0.65 15.60 5500 69.34 1.96 10.04 98.39 46.16
CPT8025/48L 48 30~55 0.03 1.44 2000 22.19 0.63 1.46 14.31 24.19
CPT8025/48M 0.05 2.40 3000 36.94 1.05 3.19 31.26 33.00
CPT8025/48H 0.08 3.84 4000 50.14 1.42 5.75 56.35 39.24
CPT8025/48E 0.13 6.24 5000 61.37 1.74 8.51 83.40 44.09
CPT8025/48U 0.18 8.64 5500 69.34 1.96 10.04 98.39 46.16
CPT8025/12L 12 7~14 0.08 0.96 3000 37.02 1.05 3.47 34.01 34.20
CPT8025/12M 0.18 2.16 3500 43.24 1.22 4.67 45.77 37.54
CPT8025/12H 0.25 3.00 4000 48.83 1.38 5.72 56.06 40.44
CPT8025/12E 0.50 6.00 4500 56.09 1.59 6.94 68.01 43.00
CPT8025/12U 0.85 10.20 6000 73.33 2.08 11.87 116.33 49.25
CPT8025/24L 24 15~27 0.05 1.20 3000 37.02 1.05 3.47 34.01 34.20
CPT8025/24M 0.11 2.64 3500 43.24 1.22 4.67 45.77 37.54
CPT8025/24H 0.13 3.12 4000 48.83 1.38 5.72 56.06 40.44
CPT8025/24E 0.36 8.64 4500 56.09 1.59 6.94 68.01 43.00
CPT8025/24U 0.65 15.60 6000 73.33 2.08 11.87 116.33 49.25
CPT8025/48L 48 30~55 0.03 1.44 3000 37.02 1.05 3.47 34.01 34.20
CPT8025/48M 0.05 2.40 3500 43.24 1.22 4.67 45.77 37.54
CPT8025/48H 0.08 3.84 4000 48.83 1.38 5.72 56.06 40.44
CPT8025/48E 0.13 6.24 4500 56.09 1.59 6.94 68.01 43.00
CPT8025/48U 0.18 8.64 6000 73.33 2.08 11.87 116.33 49.25
CPT8025/12L 12 7~14 0.35 4.20 6000 59.98 1.70 10.32 101.14 48.66
CPT8025/12M 0.50 6.00 6500 66.02 1.87 12.14 118.97 50.40
CPT8025/12H 0.70 8.40 7000 70.39 1.99 14.95 146.51 52.01
CPT8025/12E 0.80 9.60 7500 75.82 2.15 16.57 162.39 53.51
CPT8025/12U 1.30 15.60 9500 95.12 2.69 22.98 225.20 58.64
CPT8025/24L 24 15~27 0.20 4.80 6000 59.98 1.70 10.32 101.14 48.66
CPT8025/24M 0.25 6.00 6500 66.02 1.87 12.14 118.97 50.40
CPT8025/24H 0.30 7.20 7000 70.39 1.99 14.95 146.51 52.01
CPT8025/24E 0.36 8.64 7500 75.82 2.15 16.57 162.39 53.51
CPT8025/24U 0.65 15.60 9500 95.12 2.69 22.98 225.20 58.64
CPT8025/48L 48 30~55 0.08 3.84 6000 59.98 1.70 10.32 101.14 48.66
CPT8025/48M 0.12 5.76 6500 66.02 1.87 12.14 118.97 50.40
CPT8025/48H 0.16 7.68 7000 70.39 1.99 14.95 146.51 52.01
CPT8025/48E 0.20 9.60 7500 75.82 2.15 16.57 162.39 53.51
CPT8025/48U 0.30 14.40 9500 95.12 2.69 22.98 225.20 58.64
CPT8025/12L 12 7~14 0.30 3.60 4000 46.00 1.30 5.91 57.92 46.05
CPT8025/12M 0.60 7.20 5000 57.77 1.64 9.59 93.98 50.89
CPT8025/12H 0.80 9.60 6000 68.64 1.94 13.73 134.55 54.85
CPT8025/12E 1.50 18.00 7000 80.98 2.29 18.43 180.61 58.20
CPT8025/12U 2.00 24.00 7500 86.87 2.46 21.04 206.19 59.70
CPT8025/24L 24 15~27 0.32 7.68 4000 46.00 1.30 5.91 57.92 46.05
CPT8025/24M 0.38 9.12 5000 57.77 1.64 9.59 93.98 50.89
CPT8025/24H 0.45 10.80 6000 68.64 1.94 13.73 134.55 54.85
CPT8025/24E 0.70 16.80 7000 80.98 2.29 18.43 180.61 58.20
CPT8025/24U 0.95 22.80 7500 86.87 2.46 21.04 206.19 59.70
CPT8025/48L 48 30~55 0.13 6.24 4000 46.00 1.30 5.91 57.92 46.05
CPT8025/48M 0.18 8.64 5000 57.77 1.64 9.59 93.98 50.89
CPT8025/48H 0.25 12.00 6000 68.64 1.94 13.73 134.55 54.85
CPT8025/48E 0.32 15.36 7000 80.98 2.29 18.43 180.61 58.20
CPT8025/48U 0.42 20.16 7500 86.87 2.46 21.04 206.19 59.70


Hot Tags: 80×80×25mm DC Fan, 8025 DC Fan, 8 Inch 12 Volt DC Fan, DC Fan 24V, 48V Low-Speed Fan, DC 80×80×25mm Fan, Cooling Fan 8025, 8025 Dual Ball Bearing Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock

Previous: 
Next: 
Capital Technology Company Limited
+86-0755-27087416 / 13509669498
+86-0755-23076120
1516156057 / 403432958
102,Building A,Qianwan Zhichuang, Gushu Xiaweiyuan, Xixiang Street, Baoan District, Shenzhen.

RESOURCES

Subscribe
Copyright © Capital Technology Company Limited. All rights reserved
Privacy Policy   Cookie Policy   Terms and Conditions            Consent Preferences