| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Frequency | Input | Current | Locked rotor current | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [Hz] | [W] | [A] | [A] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| AC Fan | 80×80×25 mm | 109S050 | 100 | 50/60 | 9/7 | 0.12/0.1 | 0.13/0.11 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11 /0.154 | 30/33 | -30 to +60 | 25000/60˚C (56000/40˚C) |
| 109S053 | 115 | 0.1 /0.08 | 0.11/0.09 | ||||||||||||
| 109S051 | 200 | 0.06/0.05 | 0.06/0.05 | ||||||||||||
| 109S054 | 230 | 0.05/0.04 | 0.05/0.04 | ||||||||||||
| 109S030 | 100 | 0.12/0.1 | 0.13/0.11 | 2350/2700 | 0.55/0.63 | 19.4/22.3 | 21.6/28.4 | 0.087/0.114 | 28/30 | ||||||
| 109S033 | 115 | 0.1 /0.08 | 0.11/0.09 | ||||||||||||
| 109S031 | 200 | 0.06/0.05 | 0.06/0.05 | ||||||||||||
| 109S034 | 230 | 0.05/0.04 | 0.05/0.04 | ||||||||||||
Hot Tags: 80×80×25 mm AC Fan, AC Cooling Fan, 230V AC Cooling Fan, Sanyo Denki AC Fan, Sanyodenki AC Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock