Specifications
| Category | Model | FILTER | Current rating | Connections | Screw torque | ||
| (@40℃) A | ![]() | ![]() | ![]() | N ·m | |||
| Frequency conversion and servo-specific filters | 690VAC Input filter | SH920H-5 | 5 | √ | --- | --- | 1.2 |
| SH920H-8 | 8 | √ | --- | --- | 1.2 | ||
| SH920H-16 | 16 | √ | --- | --- | 1.2 | ||
| SH920H-30 | 30 | √ | --- | --- | 1.2 | ||
| SH920H-45 | 45 | √ | --- | --- | 2.5 | ||
| SH920H-75 | 75 | √ | --- | --- | 2.5 | ||
| SH920H-100 | 100 | √ | --- | --- | 4.5 | ||
| SH920H-120 | 120 | √ | --- | --- | 4.5 | ||
| SH920H-150 | 150 | --- | √ | --- | 5.5 | ||
| SH920H-200 | 200 | --- | √ | --- | 5.5 | ||
| SH920H-300 | 300 | --- | --- | √ | --- | ||
| SH920H-420 | 420 | --- | --- | √ | --- | ||
| SH920H-500 | 500 | --- | --- | √ | --- | ||
| SH920H-630 | 630 | --- | --- | √ | --- | ||
| SH920H-800 | 800 | --- | --- | √ | --- | ||
| SH920H-1000 | 1000 | --- | --- | √ | --- | ||
| SH920H-1200 | 1200 | --- | --- | √ | --- | ||
| SH920H-1600 | 1600 | --- | --- | √ | --- | ||
| SH920H-2500 | 2500 | --- | --- | √ | --- | ||
Hot Tags: 690VAC Input Filter, 690A Input Emc Filter, 690V Input Emi Filter, Emc Filter For Rolling Mill, Inverter Filter For Steel Plant, Power Converter Noise Suppression, Inverter Input Filter For Train, Noise Filter For Automation System, 1200A Emi Filter For 690V, Hipot Test Voltage 3500V, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock