From idea to market-ready product, our NPI solutions make every stage easier, faster. Discover How We Help
Help Center

loading

60×60×25mm DC Fan

Size: 60*60*25(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2 Ball, Sleeve, Hydraulic Bearing
Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Specifications

Category Model Model Rated Operating Current Power Speed Max. Air Flow Max.Static Pressure Noise
Voltage Voltage
(VDC) (VDC) (AMP) (Watts) (RPM) (CFM) (m³/min) (mm-H2O) (pa) (dBA)
DC Fan CAPITAL 60×60×25mm DC Fan CPT6025/12L 12 7~14 0.18 2.16 3000 17.35 0.49 2.56 25.09 27.00
CPT6025/12M 0.26 3.12 4000 23.04 0.65 4.60 45.08 33.25
CPT6025/12H 0.47 5.64 5000 28.58 0.81 6.98 68.40 38.10
CPT6025/12E 0.56 6.72 6000 34.41 0.97 10.00 98.00 42.05
CPT6025/12U 0.80 9.60 6600 36.33 1.03 11.42 111.92 44.12
CPT6025/24L 24 15~27 0.11 2.64 3000 17.35 0.49 2.56 25.09 27.00
CPT6025/24M 0.20 4.80 4000 23.04 0.65 4.60 45.08 33.25
CPT6025/24H 0.36 8.64 5000 28.58 0.81 6.98 68.40 38.10
CPT6025/24E 0.46 11.04 6000 34.41 0.97 10.00 98.00 42.05
CPT6025/24U 0.60 14.40 6600 36.33 1.03 11.42 111.92 44.12
CPT6025/48L 48 30~55 0.05 2.40 3000 17.35 0.49 2.56 25.09 27.00
CPT6025/48M 0.08 3.84 4000 23.04 0.65 4.60 45.08 33.25
CPT6025/48H 0.15 7.20 5000 28.58 0.81 6.98 68.40 38.10
CPT6025/48E 0.20 9.60 6000 34.41 0.97 10.00 98.00 42.05
CPT6025/48U 0.25 12.00 6600 36.33 1.03 11.42 111.92 44.12
CPT6025/12L 12 7~14 0.18 2.16 3500 18.68 0.53 2.70 26.46 31.56
CPT6025/12M 0.26 3.12 4500 22.31 0.63 4.25 41.65 37.01
CPT6025/12H 0.47 5.64 5500 30.61 0.87 6.61 64.78 41.37
CPT6025/12E 0.56 6.72 6600 35.17 1.00 8.78 86.04 45.33
CPT6025/12U 0.80 9.60 7200 37.67 1.07 10.16 99.57 47.22
CPT6025/24L 24 15~27 0.11 2.64 3500 18.68 0.53 2.70 26.46 31.56
CPT6025/24M 0.20 4.80 4500 22.31 0.63 4.25 41.65 37.01
CPT6025/24H 0.36 8.64 5500 30.61 0.87 6.61 64.78 41.37
CPT6025/24E 0.46 11.04 6600 35.17 1.00 8.78 86.04 45.33
CPT6025/24U 0.60 14.40 7200 37.67 1.07 10.16 99.57 47.22
CPT6025/48L 48 30~55 0.05 2.40 3500 18.68 0.53 2.70 26.46 31.56
CPT6025/48M 0.08 3.84 4500 22.31 0.63 4.25 41.65 37.01
CPT6025/48H 0.15 7.20 5500 30.61 0.87 6.61 64.78 41.37
CPT6025/48E 0.20 9.60 6600 35.17 1.00 8.78 86.04 45.33
CPT6025/48U 0.25 12.00 7200 37.67 1.07 10.16 99.57 47.22
CPT6025/12L 12 7~14 0.35 4.20 7000 31.98 0.91 10.80 105.84 47.75
CPT6025/12M 0.45 5.40 8000 38.09 1.08 13.94 136.61 50.65
CPT6025/12H 0.60 7.20 9000 42.49 1.20 17.39 170.42 53.21
CPT6025/12E 0.80 9.60 10000 47.93 1.36 21.40 209.72 55.49
CPT6025/12U 1.20 14.40 11000 52.53 1.49 25.34 248.33 57.56
CPT6025/24L 24 15~27 0.22 5.28 7000 31.98 0.91 10.80 105.84 47.75
CPT6025/24M 0.26 6.24 8000 38.09 1.08 13.94 136.61 50.65
CPT6025/24H 0.32 7.68 9000 42.49 1.20 17.39 170.42 53.21
CPT6025/24E 0.46 11.04 10000 47.93 1.36 21.40 209.72 55.49
CPT6025/24U 0.60 14.40 11000 52.53 1.49 25.34 248.33 57.56
CPT6025/48L 48 30~55 0.12 5.76 7000 31.98 0.91 10.80 105.84 47.75
CPT6025/48M 0.15 7.20 8000 38.09 1.08 13.94 136.61 50.65
CPT6025/48H 0.18 8.64 9000 42.49 1.20 17.39 170.42 53.21
CPT6025/48E 0.20 9.60 10000 47.93 1.36 21.40 209.72 55.49
CPT6025/48U 0.30 14.40 11000 52.53 1.49 25.34 248.33 57.56
CPT6025/12L 12 7~14 0.18 2.16 6000 25.11 0.71 7.86 77.03 41.26
CPT6025/12M 0.26 3.12 7000 29.29 0.83 10.15 99.47 44.61
CPT6025/12H 0.47 5.64 8000 33.72 0.95 13.33 130.63 47.51
CPT6025/12E 0.56 6.72 9000 38.52 1.09 16.72 163.86 50.06
CPT6025/12U 0.80 9.60 10000 42.32 1.20 20.59 201.78 52.35
CPT6025/24L 24 15~27 0.11 2.64 6000 25.11 0.71 7.86 77.03 41.26
CPT6025/24M 0.15 3.60 7000 29.29 0.83 10.15 99.47 44.61
CPT6025/24H 0.20 4.80 8000 33.72 0.95 13.33 130.63 47.51
CPT6025/24E 0.28 6.72 9000 38.52 1.09 16.72 163.86 50.06
CPT6025/24U 0.35 8.40 10000 42.32 1.20 20.59 201.78 52.35
CPT6025/48L 48 30~55 0.05 2.40 6000 25.11 0.71 7.86 77.03 41.26
CPT6025/48M 0.08 3.84 7000 29.29 0.83 10.15 99.47 44.61
CPT6025/48H 0.13 6.24 8000 33.72 0.95 13.33 130.63 47.51
CPT6025/48E 0.15 7.20 9000 38.52 1.09 16.72 163.86 50.06
CPT6025/48U 0.20 9.60 10000 42.32 1.20 20.59 201.78 52.35


Hot Tags: 60×60×25mm DC Fan, 60×60×25 Fan, 6025 DC Fan, 48V DC Fan 6025, DC Brushless Fan 24V, DC Blower Fan 12V, DC Computer Fan 5V, Fan 60×60×25, 25mm Cooling Fan DC, 6025 Dual Ball Bearing Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock

Previous: 
Next: 
Capital Technology Company Limited
+86-0755-27087416 / 13509669498
+86-0755-23076120
1516156057 / 403432958
102,Building A,Qianwan Zhichuang, Gushu Xiaweiyuan, Xixiang Street, Baoan District, Shenzhen.

RESOURCES

Subscribe
Copyright © Capital Technology Company Limited. All rights reserved
Privacy Policy   Cookie Policy   Terms and Conditions            Consent Preferences