| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| DC Fan | 40×40×20 mm | 9GA0405P6H001 | 5 | 4.5 to 5.5 | 100 | 0.35 | 1.75 | 12400 | 0.33 | 11.7 | 191 | 0.77 | 40 | -20 to +70 | 60000/60˚C (90000/40˚C) |
| 9GA0405P6F001 | 100 | 0.18 | 0.9 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | ||||||
| 9GA0412P6G001 | 12 | 10.2 to 13.8 | 100 | 0.23 | 2.76 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60˚C (70000/40˚C) | |||
| 0 | 0.04 | 0.48 | 3800 | 0.1 | 3.5 | 17.9 | 0.07 | 14 | |||||||
| 9GA0412P6H001 | 100 | 0.14 | 1.68 | 12400 | 0.33 | 11.7 | 191 | 0.77 | 40 | 60000/60˚C (90000/40˚C) | |||||
| 0 | 0.04 | 0.48 | 3800 | 0.1 | 3.5 | 17.9 | 0.07 | 14 | |||||||
| 9GA0412P6F001 | 100 | 0.08 | 0.96 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | ||||||
| 0 | 0.03 | 0.36 | 2200 | 0.06 | 2.1 | 6.0 | 0.02 | 10 | |||||||
| 9GA0424P6G001 | 24 | 20.4 to 27.6 | 100 | 0.13 | 3.12 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60˚C (70000/40˚C) | |||
| 9GA0424P6H001 | 100 | 0.08 | 1.92 | 12400 | 0.33 | 11.7 | 191 | 0.77 | 40 | 60000/60˚C (90000/40˚C) | |||||
| 9GA0424P6F001 | 100 | 0.04 | 0.96 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | ||||||
| 109P0405F601 | 5 | 4.5 to 5.5 | 0.25 | 1.25 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | -20 to +70 | 60000/60˚C (90000/40˚C) | |||
| 109P0405M601 | 0.12 | 0.6 | 5000 | 0.136 | 4.8 | 26.5 | 0.106 | 24 | |||||||
| 109P0412F601 | 12 | 7 to 13.8 | 0.09 | 1.08 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | |||||
| 109P0412M601 | 8 to 13.8 | 0.06 | 0.72 | 5000 | 0.136 | 4.8 | 26.5 | 0.106 | 24 | ||||||
| 109P0424F601 | 24 | 14 to 27.6 | 0.06 | 1.44 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | |||||
| 109P0424B601 | 20.4 to 27.6 | 0.06 | 1.44 | 5200 | 0.14 | 4.9 | 28.3 | 0.114 | 25 | ||||||
Hot Tags: 40×40×20 mm DC Fan, DC Axial Fan, 40X40X20 24V Fan, 40X40X20 Fan, 4 Inch DC Fan, 40Mm Brushless Fan, Atca Cabinet Cooling Fan, 40X40X20 Fan 12V, Durable Cooling Fan, Equipment Axial Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock