| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Frequency | Input | Current | Locked rotor current | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [Hz] | [W] | [A] | [A] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| AC Fan | ø172×51 mm | 109-311 | 100 | 50/60 | 27/25 | 0.33/0.25 | 0.65/0.64 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | -30 to +60 | 25000/60˚C (56000/40˚C) |
| 109-314 | 115 | 0.29/0.22 | 0.55/0.54 | ||||||||||||
| 109-312 | 200 | 0.16/0.13 | 0.33/0.32 | ||||||||||||
| 109-313 | 230 | 0.14/0.11 | 0.28/0.27 | ||||||||||||
| 109-371 | 100 | 50/60 | 27/25 | 0.33/0.25 | 0.65/0.64 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | -10 to +60 | 25000/60˚C (56000/40˚C) | ||
| 109-374 | 115 | 0.29/0.22 | 0.55/0.54 | ||||||||||||
| 109-372 | 200 | 0.16/0.13 | 0.33/0.32 | ||||||||||||
| 109-373 | 230 | 0.14/0.11 | 0.28/0.27 | ||||||||||||
Hot Tags: 172×51 mm AC Fan, Big AC Fan, AC Duct Blower, Energy Efficient AC Fan, Over Size AC Cooling Fan, Control Cabinet AC Fan, Telecom Equipment AC Fan, Aluminum Housing AC Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock