| Availability: | |
|---|---|
Specifications
| Category | Model | Model | Rated Voltage | Frequency | Current | Power | Speed | Max. Air Flow | Max.Static Pressure | Noise | ||
| (VDC) | (VDC) | (AMP) | (Watts) | (RPM) | (CFM) | (m³/min) | (mm-H2O) | (pa) | (dBA) | |||
| AC Fan CAPITAL | 170×150×51mm AC Fan | CPT17051/110H | 110 | 50 | 0.45 | 38.00 | 2400 | 205.00 | 5.81 | 12.00 | 117.68 | 45.00 |
| 60 | 0.45 | 36.00 | 2700 | 230.00 | 6.51 | 15.00 | 147.10 | 51.00 | ||||
| CPT17051/220H | 220 | 50 | 0.23 | 38.00 | 2400 | 205.00 | 5.81 | 12.00 | 117.68 | 45.00 | ||
| 60 | 0.23 | 36.00 | 2700 | 230.00 | 6.51 | 15.00 | 147.10 | 51.00 | ||||
| CPT17051/380H | 380 | 50 | 0.13 | 38.00 | 2400 | 205.00 | 5.81 | 12.00 | 117.68 | 45.00 | ||
| 60 | 0.13 | 36.00 | 2700 | 230.00 | 6.51 | 15.00 | 147.10 | 51.00 | ||||
| CPT17051/110H | 110 | 50 | 0.35 | 38.00 | 2850 | 250.00 | 7.08 | 16.00 | 156.91 | 54.00 | ||
| 60 | 0.40 | 36.00 | 3300 | 293.00 | 8.30 | 20.00 | 196.13 | 60.00 | ||||
| CPT17051/220H | 220 | 50 | 0.18 | 38.00 | 2850 | 250.00 | 7.08 | 16.00 | 156.91 | 54.00 | ||
| 60 | 0.16 | 36.00 | 3300 | 293.00 | 8.30 | 20.00 | 196.13 | 60.00 | ||||
Hot Tags: 170×150×51mm AC Fan, 170×150×51 Fan, 17051 AC Fan, Oem 17051 Cooling Fan, 17051 AC Axial Fan, 170X150X51 AC Cooling Fan, Oem 172X150X51 Fan With Ip68, 380V 170X150X51 AC Fan, 220V 2700 Rpm Ball Bearing, Low Noise 172X150X51 AC Fan 45db, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock