| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Blower | 76×20 mm | 9BD12SC6-1 | 12 | 7 to 13.8 | 0.28 | 3.36 | 4500 | 0.29 | 10.2 | 300 | 1.2 | 43 | -20 to +70 | 40000/60˚C (70000/40˚C) | |
| 9BD12HC6-1 | 0.21 | 2.52 | 4200 | 0.27 | 9.5 | 230 | 0.92 | 41 | |||||||
| 9BD12FC6-1 | 0.18 | 2.16 | 3900 | 0.25 | 8.8 | 200 | 0.8 | 39 | |||||||
| 9BD24SC6-40 | 24 | 10 to 27.6 | 0.16 | 3.84 | 4500 | 0.29 | 10.2 | 300 | 1.2 | 43 | |||||
| 9BD24HC6-1 | 0.12 | 2.88 | 4200 | 0.27 | 9.5 | 230 | 0.92 | 41 | |||||||
| 9BD24FC6-1 | 0.1 | 2.4 | 3900 | 0.25 | 8.8 | 200 | 0.8 | 39 | |||||||
Hot Tags: 76×20 mm Blower, 12V Centrifugal Blower, 12 Volt DC Blower Fan, 12V DC Centrifugal Blower, Brushless Blower Fan, Industrial Air Blower, Blower Exhaust Fan, Low Noise Blower, High Airflow Blower, Blower For High Impedance Systems, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock