| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed [min-1] | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | |||
| [V] | [V] | [%] | [A] | [W] | [Inlet] | [Outlet] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Counter Rotating Fan | 60×60×56 mm | 9CRH0612P6G001 | 12 | 10.8 to 13.2 | 100 | 5.6 | 67.2 | 26100 | 26800 | 2.57 | 90.8 | 3350 | 13.4 | 78 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 20 | 0.16 | 1.9 | 3900 | 4000 | 0.35 | 12.3 | 74 | 0.3 | 34 | |||||||
| 9CRH0648P6G001 | 48 | 36 to 60 | 100 | 1.4 | 67.2 | 26100 | 26800 | 2.57 | 90.8 | 3350 | 13.4 | 78 | ||||
| 20 | 0.11 | 5.3 | 3900 | 4000 | 0.35 | 12.3 | 74 | 0.3 | 34 | |||||||
| 9CRA0612P6K001 | 12 | 10.8 to 13.2 | 100 | 3.1 | 37.2 | 18300 | 15800 | 2.28 | 80.5 | 1130 | 4.54 | 73 | -20 to +70 | 30000/60˚C (53000/40˚C) | ||
| 0 | 0.17 | 2.0 | 3800 | 3300 | 0.47 | 16.6 | 49 | 0.2 | 35 | |||||||
| 9CRA0612P6J001 | 100 | 2.3 | 27.6 | 16800 | 14500 | 2.1 | 74.2 | 950 | 3.82 | 70 | 0000/60˚C (70000/40˚C) | |||||
| 0 | 0.15 | 1.8 | 3800 | 3300 | 0.47 | 16.6 | 49 | 0.2 | 35 | |||||||
| 9CRA0612P6G001 | 100 | 1.3 | 15.6 | 13500 | 11400 | 1.65 | 58.3 | 620 | 2.49 | 65 | ||||||
| 0 | 0.1 | 1.2 | 3000 | 2500 | 0.36 | 12.7 | 31 | 0.12 | 29 | |||||||
Hot Tags: 60×60×56 mm Counter Rotating Fan, Sanyodenki Cr Fan, Counter Rotating Impeller Fan, Data Center Hot Spot Cooling, Medical Imaging Equipment Fan, Ct Fan, Mri Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock