| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| DC Fan | 60×60×20 mm | 9GA0612P6G001 | 12 | 10.8 to 13.2 | 100 | 0.26 | 3.12 | 6850 | 0.88 | 31.1 | 125 | 0.5 | 43 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 9GA0612P6S001 | 100 | 0.15 | 1.8 | 5500 | 0.7 | 24.7 | 81 | 0.33 | 36 | ||||||
| 9GA0624P6G001 | 24 | 21.6 to 26.4 | 100 | 0.12 | 2.88 | 6850 | 0.88 | 31.1 | 125 | 0.5 | 43 | ||||
| 9GA0624P6S001 | 100 | 0.07 | 1.68 | 5500 | 0.7 | 24.7 | 81 | 0.33 | 36 | ||||||
| 9GA0612H6001 | 12 | 10.8 to 13.2 | 0.09 | 1.08 | 4100 | 0.52 | 18.4 | 45 | 0.18 | 29 | -20 to +70 | 60000/60˚C (90000/40˚C) | |||
| 9GA0612M6001 | 0.05 | 0.6 | 2700 | 0.34 | 12.0 | 20 | 0.08 | 18 | |||||||
| 9GA0624H6001 | 24 | 21.6 to 26.4 | 0.04 | 0.96 | 4100 | 0.52 | 18.4 | 45 | 0.18 | 29 | |||||
| 9GA0624M6001 | 0.03 | 0.72 | 2700 | 0.34 | 12.0 | 20 | 0.08 | 18 | |||||||
Hot Tags: 60×60×20 mm DC Fan, Direct Current Fan, 110V DC Fan, 48V Cooling Fan, 60X60X20 Fan 24V, Fan 60X60X20, Fan 60X60X20 12V, Fan 60X60X20 24V, Fan For Planting Shed, San Ace Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock