Specifications
| Category | Model | FILTER | Current rating | Connections | Screw torque | ||
| (@40℃) A | ![]() | ![]() | ![]() | N ·m | |||
| Frequency conversion and servo-specific filters | 2500A Output filter | SH960-5 | 5 | √ | --- | --- | 1.2 |
| SH960-8 | 8 | √ | --- | --- | 1.2 | ||
| SH960-16 | 16 | √ | --- | --- | 1.2 | ||
| SH960-30 | 30 | √ | --- | --- | 1.2 | ||
| SH960-45 | 45 | √ | --- | --- | 2.5 | ||
| SH960-75 | 75 | √ | --- | --- | 2.5 | ||
| SH960-100 | 100 | √ | --- | --- | 4.5 | ||
| SH960-120 | 120 | √ | --- | --- | 4.5 | ||
| SH960-150 | 150 | --- | √ | --- | 5.5 | ||
| SH960-200 | 200 | --- | √ | --- | 5.5 | ||
| SH960-300 | 300 | --- | --- | √ | --- | ||
| SH960-420 | 420 | --- | --- | √ | --- | ||
| SH960-500 | 500 | --- | --- | √ | --- | ||
| SH960-630 | 630 | --- | --- | √ | --- | ||
| SH960-800 | 800 | --- | --- | √ | --- | ||
| SH960-1000 | 1000 | --- | --- | √ | --- | ||
| SH960-1200 | 1200 | --- | --- | √ | --- | ||
| SH960-1600 | 1600 | --- | --- | √ | --- | ||
| SH960-2500 | 2500 | --- | --- | √ | --- | ||
Hot Tags: 2500A Output Filter, 5-2500A Vvvf Output Filter, Output Emi Filter For Inverter, Output Filter For High Power Motor, Three Phase Filter For Air Conditioning Unit, 2500A Output Emi Filter, 440V AC Output Filter, 5A To 2500A Output Emi Filter, Sh960 Output Filter, Filter For Elevator Motor, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock