| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Operating voltage range | Frequency | PWM duty cycle(1) | Rated current* | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [Hz] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| ACDC Fan | ø250×99 mm | 9ADTV11P0G001 | 115 | 90 to 132 | 50/60 | 100 | 2.3 | 140 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | -25 to +60 | 40000/60˚C (70000/40˚C) |
| 20 | 0.3 | 10 | 1000 | 9.6 | 339 | 88 | 0.35 | 57 | ||||||||
| 9ADTV23P0G001 | 230 | 180 to 264 | 100 | 1.2 | 140 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | |||||
| 20 | 0.2 | 10 | 1000 | 9.6 | 339 | 88 | 0.35 | 57 | ||||||||
| 9ADW1TV11P0G001 | 115 | 90 to 132 | 50/60 | 100 | 2.3 | 140 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | -25 to +60 | 40000/60˚C (70000/40˚C) | ||
| 20 | 0.3 | 10 | 1000 | 9.6 | 339 | 88 | 0.35 | 57 | ||||||||
| 9ADW1TV23P0G001 | 230 | 180 to 264 | 100 | 1.2 | 140 | 2700 | 26.5 | 936 | 650 | 2.61 | 71 | |||||
| 20 | 0.2 | 10 | 1000 | 9.6 | 339 | 88 | 0.35 | 57 | ||||||||
Hot Tags: 250×99 mm ACDC Fan, Sanyo-Denki AC/DC Fan, High Efficiency ACDC Fan, High Cfm ACDC Fan, Led Lighting Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock