| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed [min-1] | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | |||
| [V] | [V] | [%] | [A] | [W] | [Inlet] | [Outlet] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Counter Rotating Fan | 80×80×80 mm | 9CRHA0812P8J001 | 12 | 10.8 to 12.6 | 100 | 12.0 | 144 | 18500 | 19300 | 5.65 | 199 | 2700 | 10.8 | 85 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 20 | 0.20 | 2.40 | 2300 | 2500 | 0.70 | 24.7 | 52.0 | 0.208 | 36 | |||||||
| 9CRHA0848P8J001 | 48 | 40.8 to 60.0 | 100 | 2.8 | 135 | 18500 | 19300 | 5.65 | 199 | 2700 | 10.8 | 85 | ||||
| 20 | 0.11 | 5.28 | 2300 | 2500 | 0.70 | 24.7 | 52.0 | 0.208 | 36 | |||||||
| 9CRH0812P8G001 | 12 | 10.8 to 12.6 | 100 | 10 | 120 | 15400 | 15200 | 5.7 | 201 | 1950 | 7.80 | 82 | -20 to +70 | 40000/60˚C (70000/40˚C) | ||
| 20 | 0.20 | 2.40 | 2000 | 1900 | 0.70 | 24.7 | 36.0 | 0.14 | 30 | |||||||
| 9CRH0848P8G001 | 48 | 40.8 to 60.0 | 100 | 2.5 | 120 | 15400 | 15200 | 5.7 | 201 | 1950 | 7.80 | 82 | ||||
| 20 | 0.15 | 7.20 | 2000 | 1900 | 0.70 | 24.7 | 36.0 | 0.14 | 30 | |||||||
| 9CRB0812P8G001 | 12 | 10.8 to 13.2 | 100 | 9.2 | 110.4 | 14600 | 12200 | 5.5 | 194 | 1150 | 4.6 | 80 | -20 to +70 | 40000/60˚C (70000/40˚C) | ||
| 20 | 0.17 | 2.04 | 2000 | 1670 | 0.70 | 24.7 | 21.6 | 0.09 | 24 | |||||||
| 9CRA0812P8G001 | 12 | 10.8 to 13.2 | 100 | 5.3 | 63.6 | 12000 | 11300 | 4.5 | 158.9 | 1150 | 4.62 | 76 | -20 to +70 | 40000/60˚C (70000/40˚C) | ||
| 0 | 0.20 | 2.40 | 2000 | 1900 | 0.74 | 26.1 | 31.9 | 0.13 | 30 | |||||||
| 9CRA0812P8H001 | 100 | 3.3 | 39.6 | 10000 | 9400 | 3.75 | 133.9 | 798 | 3.21 | 72 | ||||||
| 0 | 0.20 | 2.40 | 2000 | 1900 | 0.74 | 26.1 | 31.9 | 0.13 | 30 | |||||||
| 9CRA0824P8G001 | 24 | 21.6 to 26.4 | 100 | 2.65 | 63.6 | 12000 | 11300 | 4.5 | 158.9 | 1150 | 4.62 | 76 | ||||
| 0 | 0.09 | 2.16 | 2000 | 1900 | 0.74 | 26.1 | 31.9 | 0.13 | 30 | |||||||
| 9CRA0848P8G001 | 48 | 40.8 to 55.2 | 100 | 1.32 | 63.4 | 12000 | 11300 | 4.5 | 158.9 | 1150 | 4.62 | 76 | ||||
| 0 | 0.29 | 13.9 | 5000 | 4700 | 1.88 | 66.2 | 200 | 0.8 | 52 | |||||||
Hot Tags: 80×80×80 mm Counter Rotating Fan, San Ace Counter Rotating Fan, Dual Stage Centrifugl Fan, Sanyo Denki 9Cr ReplAcement, Extreme Pressure Cooling Fan, Energy Efficient Counter Rotating Fan, GPU Server Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock