| Availability: | |
|---|---|
Specifications
| With wireless LAN | Without wireless LAN | With wireless LAN, cUL certified | ||
| Model no. | 9CT1-001 | 9CT1-002 | 9CT1-U001(1) | |
| Rated voltage [VDC] | 12/24/48 | 12/24 | ||
| Power consumption [W] | 3.1(2) | |||
| Max. input power | 970 W or less | 64 W or less (At 12 VDC) 100 W or less (At 24 VDC) |
||
| Operating voltage range [VDC] | 7 to 60 | 7 to 27.6 | ||
| Operating temperature range [˚C] | -20 to +70 | |||
| Control functions | Manual / automatic | |||
| Control signal | PWM signal High-level voltage (VOH): 3.3/5 V Frequency: 25 kHz |
|||
| Monitoring criteria | Fan speed, fan current, fan operation hours, sensor detection value, external input | |||
| No. of connectable fans | Max. 4 | |||
| Max. fan connection terminal current (per terminal) |
5 A | 5 A (At 12 VDC) 4 A (At 24 VDC) |
||
| Max. output current (Total) | 20 A | 5 A (At 12 VDC) 4 A (At 24 VDC) |
||
| Compatible sensors(3) | Temperature / humidity, air pressure, acceleration | |||
| No. of connectable sensors | Max. 4 | |||
| External I/O functions | Input | Photocoupler-isolated input, ON: 15 to 28.8 VDC, OFF: 0 to 5 VDC | ||
| Output | Photocoupler-isolated open-collector output, load voltage: 28.8 VDC or less, output current: 0.1 A or less |
|||
| Communication | Wireless | IEEE 802.11b/g/n, frequency: 2.4 GHz(4) |
- | IEEE 802.11b/g/n, frequency: 2.4 GHz(4) |
| Wired | Ethernet 10BASE-T, 100BASE-TX | |||
| Size [mm] | 50 (W) × 135 (D) × 180 (H) | |||
| Mounting method | Screw mounting (M4 screws, recommended tightening torque 0.78 N・m max.) | |||
| Mass [g] | 450 | |||
| Material | Casing: Plastic | |||
(1) Use a UL Class 2 power supply.
(2) For use of this product alone, at 20˚C ambient temperature
(3) Use our dedicated sensors (options).
(4) Available channels: Ch. 1 to 11
| Sensor type | Temperature / Humidity sensor |
Air pressure sensor | Accelerometer |
| Model no. | 9CT1-T | 9CT1-P | 9CT1-A |
| Measurement range | Temperature: -20 to +70˚C Humidity: 20 to 85% RH(1) |
Air pressure: 800 to 1100 hPa |
Acceleration: 0 to 60 m/s2 (2) |
| Operating temperature range [˚C] |
-20 to +70 | ||
| Operating humidity range [% RH] |
20 to 85(1) | ||
| Size [mm] | 53 (W) × 46 (D) × 22 (H) | ||
| Mounting method | Screw mounting (M3 screws, recommended tightening torque 0.44 N・m max.) |
||
| Mass [g] | 35 | ||
| Material | Casing: Plastic | ||
(1) Non-condensing
(2) Total acceleration from three axes
Hot Tags: San Ace Controllers, Iot Fan Control System, Fan Controller For Industrial Equipment, 4-Channel Fan Controller, Energy-Saving Fan Controller, Automatic Fan Speed Control, Manual Fan Control Settings, 970W Max Power Consumption, Low Noise Fan Control, 24VDC Fan Controller, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock