From idea to market-ready product, our NPI solutions make every stage easier, faster. Discover How We Help
Help Center

loading

80×80×38mm DC Fan

Size: 80*80*38(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2 Ball, Sleeve
Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Specifications

Category Model Model Rated Operating Current Power Speed Max. Air Flow Max.Static Pressure Noise
Voltage Voltage
(VDC) (VDC) (AMP) (Watts) (RPM) (CFM) (m³/min) (mm-H2O) (pa) (dBA)
DC Fan CAPITAL 80×80×38mm DC Fan CPT8038/12L 12 7~14 0.65 7.80 4000 49.21 1.39 8.19 80.32 52.00
CPT8038/12M 0.80 9.60 5000 61.36 1.74 12.62 123.76 56.30
CPT8038/12H 1.00 12.00 6000 74.90 2.12 18.17 178.19 60.30
CPT8038/12E 1.80 21.60 7000 86.34 2.45 23.98 235.16 63.60
CPT8038/12U 2.50 30.00 8000 99.33 2.81 31.28 306.75 66.50
CPT8038/24L 24 15~27 0.25 6.00 4000 49.21 1.39 8.19 80.32 52.00
CPT8038/24M 0.50 12.00 5000 61.36 1.74 12.62 123.76 56.30
CPT8038/24H 0.50 12.00 6000 74.90 2.12 18.17 178.19 60.30
CPT8038/24E 0.70 16.80 7000 86.34 2.45 23.98 235.16 63.60
CPT8038/24U 1.20 28.80 8000 99.33 2.81 31.28 306.75 66.50
CPT8038/48L 48 30~55 0.12 5.76 4000 49.21 1.39 8.19 80.32 52.00
CPT8038/48M 0.25 12.00 5000 61.36 1.74 12.62 123.76 56.30
CPT8038/48H 0.30 14.40 6000 74.90 2.12 18.17 178.19 60.30
CPT8038/48E 0.40 19.20 7000 86.34 2.45 23.98 235.16 63.60
CPT8038/48U 0.65 31.20 8000 99.33 2.81 31.28 306.75 66.50
CPT8038/12L 12 7~14 0.65 7.80 8000 84.94 2.41 31.95 313.32 62.50
CPT8038/12M 1.00 12.00 9000 101.02 2.86 40.42 396.38 65.06
CPT8038/12H 1.80 21.60 10000 113.89 3.23 49.21 482.59 67.35
CPT8038/12E 3.50 42.00 11000 117.89 3.34 60.56 593.89 69.42
CPT8038/12U 4.50 54.00 12000 131.19 3.72 64.89 636.35 71.30
CPT8038/24L 24 15~27 0.30 7.20 8000 84.94 2.41 31.95 313.32 62.50
CPT8038/24M 0.50 12.00 9000 101.02 2.86 40.42 396.38 65.06
CPT8038/24H 0.85 20.40 10000 113.89 3.23 49.21 482.59 67.35
CPT8038/24E 1.80 43.20 11000 117.89 3.34 60.56 593.89 69.42
CPT8038/24U 2.20 52.80 12000 131.19 3.72 64.89 636.35 71.30
CPT8038/48L 48 30~55 0.12 5.76 8000 84.94 2.41 31.95 313.32 62.50
CPT8038/48M 0.45 21.60 9000 101.02 2.86 40.42 396.38 65.06
CPT8038/48H 0.75 36.00 10000 113.89 3.23 49.21 482.59 67.35
CPT8038/48E 0.80 38.40 11000 117.89 3.34 60.56 593.89 69.42
CPT8038/48U 1.20 57.60 12000 131.19 3.72 64.89 636.35 71.30
CPT8038/12L 12 7~14 0.65 7.80 8000 65.28 1.85 28.40 278.51 59.85
CPT8038/12M 1.00 12.00 10000 76.55 2.17 37.71 369.81 63.60
CPT8038/12H 1.80 21.60 11000 88.01 2.49 42.61 417.86 66.80
CPT8038/12E 3.50 42.00 14000 103.32 2.93 66.80 655.08 72.39
CPT8038/12U 4.50 54.00 15000 116.10 3.29 81.52 799.44 76.39
CPT8038/24L 24 15~27 0.30 7.20 8000 65.28 1.85 28.40 278.51 59.85
CPT8038/24M 0.50 12.00 10000 76.55 2.17 37.71 369.81 63.60
CPT8038/24H 0.85 20.40 11000 88.01 2.49 42.61 417.86 66.80
CPT8038/24E 1.80 43.20 14000 103.32 2.93 66.80 655.08 72.39
CPT8038/24U 2.20 52.80 15000 116.10 3.29 81.52 799.44 76.39
CPT8038/48L 48 30~55 0.12 5.76 8000 65.28 1.85 28.40 278.51 59.85
CPT8038/48M 0.45 21.60 10000 76.55 2.17 37.71 369.81 63.60
CPT8038/48H 0.75 36.00 11000 88.01 2.49 42.61 417.86 66.80
CPT8038/48E 0.80 38.40 14000 103.32 2.93 66.80 655.08 72.39
CPT8038/48U 1.20 57.60 15000 116.10 3.29 81.52 799.44 76.39


Hot Tags: 80×80×38mm DC Fan, 8038 DC Fan, 38mm DC Fan, Cooling Fan 8038, 12V Fan 80×80×38, 24V 38mm Fan, 8 Inch DC Fan 48V, 38mm Sleeve 48V Fan, 8038 Dual Ball Bearing Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock

Previous: 
Next: 
Capital Technology Company Limited
+86-0755-27087416 / 13509669498
+86-0755-23076120
1516156057 / 403432958
102,Building A,Qianwan Zhichuang, Gushu Xiaweiyuan, Xixiang Street, Baoan District, Shenzhen.

RESOURCES

Subscribe
Copyright © Capital Technology Company Limited. All rights reserved
Privacy Policy   Cookie Policy   Terms and Conditions            Consent Preferences