| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed [min-1] | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | |||
| [V] | [V] | [%] | [A] | [W] | [Inlet] | [Outlet] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Counter Rotating Fan | 60×60×76 mm | 9CRA0612P0G001 | 12 | 10.8 to 13.2 | 100 | 2.3 | 27.6 | 16500 | 13000 | 2.0 | 70.6 | 1000 | 4.0 | 66 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 0 | 0.22 | 2.7 | 3600 | 2800 | 0.43 | 15.1 | 47.6 | 0.19 | 32 | |||||||
| 9CRA0612P0S001 | 100 | 1.5 | 18.0 | 14000 | 11000 | 1.7 | 60.0 | 720 | 2.89 | 63 | ||||||
| 0 | 0.17 | 2.1 | 3200 | 2500 | 0.38 | 13.4 | 37.6 | 0.15 | 29 | |||||||
Hot Tags: 60×60×76 mm Counter Rotating Fan, Sanyo Denki Cr Fan, Counter Rotating Fan, Custom Crfan For Ct, Router Cooling Fan, High Static Pressure Fan, Dual Pressure Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock