| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Splash Proof Fan | 60×60×25 mm | 9WPA0612P4G001 | 12 | 10.8 to 13.2 | 100 | 0.93 | 11.16 | 12000 | 1.52 | 53.7 | 357 | 1.43 | 56 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 20 | 0.09 | 1.08 | 3500 | 0.43 | 15.1 | 30 | 0.12 | 22 | |||||||
| 9WPA0612P4H001 | 10.2 to 13.8 | 100 | 0.17 | 2.04 | 5800 | 0.73 | 25.8 | 83.4 | 0.33 | 36 | |||||
| 20 | 0.04 | 0.48 | 1600 | 0.2 | 7 | 6.3 | 0.02 | 10 | |||||||
| 9WPA0624P4G001 | 24 | 21.6 to 26.4 | 100 | 0.46 | 11.04 | 12000 | 1.52 | 53.7 | 357 | 1.43 | 56 | ||||
| 20 | 0.05 | 1.2 | 3500 | 0.43 | 15.1 | 30 | 0.12 | 22 | |||||||
| 9WPA0612M4001 | 12 | 10.2 to 13.8 | 0.11 | 1.32 | 4000 | 0.51 | 18 | 39.7 | 0.16 | 26 | -20 to +70 | 40000/60˚C (70000/40˚C) | |||
| 9WPA0624S4001 | 24 | 21.6 to 26.4 | 0.17 | 4.08 | 7800 | 0.99 | 35 | 151 | 0.6 | 43 | |||||
| 9WPA0624M4001 | 20.4 to 27.6 | 0.06 | 1.44 | 4000 | 0.51 | 18 | 39.7 | 0.16 | 26 | ||||||
| 9WL0612P4S001 | 12 | 10.8 to 13.2 | 100 | 0.67 | 8.04 | 11000 | 1.4 | 49.4 | 300 | 1.204 | 53 | -20 to +70 | 180000/60˚C (215000/40˚C) | ||
| 20 | 0.06 | 0.72 | 2900 | 0.36 | 12.7 | 20.8 | 0.083 | 20 | |||||||
| 9WL0612P4J001 | 100 | 0.39 | 4.68 | 8650 | 1.1 | 38.8 | 182 | 0.73 | 47 | ||||||
| 25 | 0.04 | 0.48 | 2100 | 0.27 | 9.5 | 10.7 | 0.043 | 17 | |||||||
| 9WL0612P4H001 | 100 | 0.17 | 2.04 | 6150 | 0.78 | 27.5 | 97 | 0.389 | 36 | ||||||
| 25 | 0.03 | 0.36 | 1350 | 0.17 | 6.0 | 4.7 | 0.018 | 14 | |||||||
| 9WL0624P4S001 | 24 | 21.6 to 26.4 | 100 | 0.34 | 8.16 | 11000 | 1.4 | 49.4 | 300 | 1.204 | 53 | ||||
| 20 | 0.03 | 0.72 | 2900 | 0.36 | 12.7 | 20.8 | 0.083 | 20 | |||||||
| 9WL0624P4J001 | 100 | 0.19 | 4.56 | 8650 | 1.1 | 38.8 | 182 | 0.73 | 47 | ||||||
| 20 | 0.02 | 0.48 | 2200 | 0.28 | 9.8 | 12.0 | 0.048 | 17 | |||||||
| 9WL0624P4H001 | 100 | 0.08 | 1.92 | 6150 | 0.78 | 27.5 | 97 | 0.389 | 36 | ||||||
| 20 | 0.02 | 0.48 | 1300 | 0.16 | 5.6 | 4.3 | 0.017 | 14 | |||||||
Hot Tags: 60×60×25 mm Splash Proof Fan, Fully Submersible Cooling Fan, 12V Waterproof Fan, 24/7 Continuous Operation Splash Proof Fan, Long Lifespan Waterproof Fan, Sealed Ball Bearing Splash Proof Fan, Exhaust Fan, Extractor Fan, Waterproof Fan For Electrical Cabinet, High Reliability Water Prrof Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock