| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| DC Fan | 60×60×15 mm | 9GA0612P7G01 | 12 | 10.2 to 13.8 | 100 | 0.16 | 1.92 | 5900 | 0.68 | 24.0 | 80 | 0.32 | 38 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 0 | 0.05 | 0.6 | 1500 | 0.17 | 6.0 | 5.2 | 0.02 | 10 | |||||||
| 9GA0612P7H01 | 100 | 0.16 | 1.2 | 4900 | 0.56 | 19.7 | 55.6 | 0.223 | 34 | ||||||
| 0 | 0.03 | 0.36 | 1300 | 0.15 | 5.3 | 3.9 | 0.015 | 8 | |||||||
| 9GA0624P7G01 | 24 | 20.4 to 27.6 | 100 | 0.08 | 1.92 | 5900 | 0.68 | 24.0 | 80 | 0.32 | 38 | ||||
| 9GA0612G701 | 12 | 6 to 13.8 | 0.16 | 1.92 | 5900 | 0.68 | 24 | 80 | 0.32 | 38 | -20 to +70 | 40000/60˚C (70000/40˚C) | |||
| 9GA0612H701 | 0.1 | 1.2 | 4900 | 0.56 | 19.7 | 55.6 | 0.223 | 34 | |||||||
| 9GA0612M701 | 0.08 | 0.96 | 3900 | 0.45 | 15.9 | 35.3 | 0.142 | 28 | 60000/60˚C (90000/40˚C) | ||||||
| 9GA0612L701 | 0.03 | 0.36 | 2800 | 0.31 | 10.9 | 18 | 0.072 | 17 | |||||||
| 9GA0612B701 | 10.2 to 13.8 | 0.025 | 0.3 | 2000 | 0.22 | 7.8 | 9.8 | 0.039 | 10 | 40000/60˚C (70000/40˚C) | |||||
| 9GA0624M701 | 24 | 12 to 27.6 | 0.05 | 1.2 | 3900 | 0.45 | 15.9 | 35.3 | 0.142 | 28 | |||||
| 9GA0624L701 | 20.4 to 27.6 | 0.02 | 0.48 | 2800 | 0.31 | 10.9 | 18 | 0.072 | 17 | ||||||
Hot Tags: 60×60×15 mm DC Fan, DC Exhaust Fan, Quiet DC Fan, 60x60x15 Fan, 60x60x15 12V Fan, 60x60x15mm Silent Fan, Fan 60x60x15, Fan 60x60x15 12V, Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock