| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed [min-1] | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | |||
| [V] | [V] | [%] | [A] | [W] | [Inlet] | [Outlet] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Counter Rotating Fan | 40×40×48 mm | 9CRA0412P4K03 | 12 | 10.8 to 13.2 | 100 | 1.6 | 19.2 | 17500 | 11700 | 0.92 | 32.5 | 650.0 | 2.61 | 64 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| 0 | 0.19 | 2.28 | 5250 | 3510 | 0.276 | 9.75 | 58.5 | 0.235 | 33 | |||||||
| 9CRA0412P4J03 | 100 | 1.2 | 14.4 | 16200 | 10800 | 0.85 | 30.0 | 560.0 | 2.25 | 62 | ||||||
| 0 | 0.15 | 1.8 | 4500 | 3000 | 0.236 | 8.33 | 43.2 | 0.173 | 28 | |||||||
| 9CRA0412P4G03 | 100 | 1.0 | 12.0 | 14700 | 9800 | 0.77 | 27.2 | 460.0 | 1.85 | 59 | ||||||
| 0 | 0.15 | 1.8 | 4410 | 2940 | 0.231 | 8.16 | 41.4 | 0.166 | 28 | |||||||
Hot Tags: 40×40×48 mm Counter Rotating Fan, Contra Rotating Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock