| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | ||
| 40×40×15 mm | 9GA0405P7C001 | 5 | 4.75 to 5.25 | 100 | 0.16 | 0.8 | 8800 | 0.24 | 8.5 | 86 | 0.35 | 33 | -20 to +70 | 60000/60˚C (90000/40˚C) |
| 30 | 0.03 | 0.15 | 1250 | 0.03 | 1.1 | 1.7 | 0.007 | 10 | ||||||
| 9GA0412P7G001 | 12 | 10.2 to 13.8 | 100 | 0.17 | 2.04 | 13100 | 0.36 | 12.7 | 192 | 0.77 | 42 | 40000/60˚C (70000/40˚C) | ||
| 9GA0412G7001 | 12 | 7 to 13.8 | 0.17 | 2.04 | 13100 | 0.36 | 12.7 | 192 | 0.77 | 42 | -20 to +70 | 40000/60˚C (70000/40˚C) | ||
| 9GA0412H7001 | 0.06 | 0.72 | 7300 | 0.2 | 7.1 | 59.6 | 0.24 | 28 | ||||||
| 9GA0412L7001 | 0.04 | 0.48 | 4400 | 0.11 | 3.9 | 22.7 | 0.09 | 20 | ||||||
| 109P0424H701 | 24 | 20.4 to 27.6 | 0.08 | 1.92 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | -20 to +70 | 60000/60˚C (90000/40˚C) | ||
Hot Tags: 40×40×15 mm DC Fan, Brushless Fan, 12 DC Fan, 12Volt DC Fan, 4 Inch 12V DC Fan, 40mm 12V DC Fan, 40X40 Fan 12V, Small Space Cooling Fan, Silent Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock