| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| DC Fan | 40×40×10 mm | 109P0405H901 | 5 | 4.5 to 5.5 | 0.16 | 0.8 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | -10 to +60 | 40000/60˚C (70000/40˚C) | |
| 109P0405M901 | 0.11 | 0.55 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | |||||||
| 109P0412H901 | 12 | 7 to 13.2 | 0.07 | 0.84 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | |||||
| 109P0412M901 | 0.06 | 0.72 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | |||||||
| 109P0424H901 | 24 | 20.4 to 27.6 | 0.04 | 0.96 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | |||||
Hot Tags: 40×40×10 mm DC Fan, 40X40X10 24V Fan, 24 Volt DC Cooling Fan, 24 Volt DC Cooling Fan 4 Inch, 24V 40X40X10 Fan, 4 Inch 12 Volt DC Fan, 40X40X10 Axial Fan, 40X40X10 Axial Fan 24V, Fan DC 5V 40X40X10mm, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock