| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | |||
| DC Fan | ø172×51 mm | 109E1712K501 | 12 | 10.2 to 13.8 | 2.9 | 34.8 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | -20 to +60 | 40000/60˚C (70000/40˚C) |
| 109E1712Y501 | 2.3 | 27.6 | 3800 | 7.8 | 276 | 210.0 | 0.843 | 53 | ||||||
| 109E1712H501 | 1.2 | 14.4 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | -20 to +70 | |||||
| 109E1712F501 | 0.68 | 10.8 | 2500 | 5.1 | 180 | 92.0 | 0.382 | 42 | ||||||
| 109E1712M501 | 0.48 | 5.76 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | ||||||
| 109E1724C501 | 24 | 20.4 to 27.6 | 2.3 | 55.2 | 4800 | 9.9 | 350 | 308.0 | 1.237 | 60 | ||||
| 109E1724K501 | 1.3 | 31.2 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | ||||||
| 109E1724H501 | 0.58 | 13.92 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | ||||||
| 109E1724F501 | 0.35 | 8.4 | 2500 | 5.1 | 180 | 95 | 0.382 | 42 | ||||||
| 109E1724M501 | 0.2 | 4.8 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | ||||||
| 109E1748C501 | 48 | 40.8 to 55.2 | 1.2 | 57.6 | 4800 | 9.9 | 350 | 308.0 | 1.237 | 60 | ||||
| 109E1748K501 | 0.7 | 33.6 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | -20 to +60 | |||||
| 109E1748H501 | 0.28 | 13.44 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | -20 to +70 | |||||
| 109E1748F501 | 0.19 | 9.12 | 2500 | 5.1 | 180 | 95 | 0.382 | 42 | ||||||
| 109E1748M501 | 0.11 | 5.28 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | ||||||
Hot Tags: 172×51 mm DC Fan, 48 Volt DC Fan, 12V DC 12 Inch Fan, Commercial Ventilation Fan, Large HVAC Fan, ESS DEVice Battery Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock