| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | |||
| DC Fan | ø172×147×25 mm | 109E4712M401 | 12 | 10.2 to 13.8 | 1.3 | 15.6 | 2800 | 5.2 | 183 | 92 | 0.369 | 51 | -20 to +60 | 40000/60˚C (70000/40˚C) |
| 109E4712L401 | 1.0 | 12.0 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | ||||||
| 109E4724H401 | 24 | 20.4 to 27.6 | 1.0 | 24.0 | 3400 | 6.4 | 226 | 135 | 0.542 | 57 | ||||
| 109E4724F401 | 0.79 | 19.0 | 3100 | 5.8 | 204 | 112 | 0.45 | 54 | ||||||
| 109E4724M401 | 0.58 | 13.9 | 2800 | 5.2 | 183 | 92 | 0.369 | 51 | ||||||
| 109E4724L401 | 0.44 | 10.6 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | ||||||
| 109E4748S401 | 48 | 40.8 to 55.2 | 0.62 | 29.8 | 3650 | 6.8 | 240 | 156 | 0.627 | 58 | ||||
| 109E4748H401 | 0.52 | 25.0 | 3400 | 6.4 | 226 | 135 | 0.542 | 57 | ||||||
| 109E4748F401 | 0.4 | 19.2 | 3100 | 5.8 | 204 | 112 | 0.45 | 54 | ||||||
| 109E4748M401 | 0.32 | 15.4 | 2800 | 5.2 | 183 | 92 | 0.369 | 51 | ||||||
| 109E4748L401 | 0.25 | 12.0 | 2500 | 4.6 | 162 | 73 | 0.293 | 48 | ||||||
Hot Tags: 172×147×25 mm DC Fan, 12V DC Cooling Fan, 12 Volt Fan DC, High Temperature Rapid Cooling Cooling Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock