| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Frequency | Input | Current | Locked rotor current | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [Hz] | [W] | [A] | [A] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| AC Fan | 160×160×51 mm | 109-601 | 100 | 50/60 | 37.5/33 | 0.43/0.35 | 0.72/0.7 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | -30 to +60 | 25000/60˚C (56000/40˚C) |
| 109-604 | 115 | 0.39/0.31 | 0.62/0.61 | ||||||||||||
| 109-602 | 200 | 0.23/0.18 | 0.36/0.35 | ||||||||||||
| 109-603 | 230 | 0.21/0.16 | 0.32/0.31 | ||||||||||||
| 109-641 | 100 | 50/60 | 37.5/33 | 0.43/0.35 | 0.72/0.7 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | -10 to +60 | 25000/60˚C (56000/40˚C) | ||
| 109-644 | 115 | 0.39/0.31 | 0.62/0.61 | ||||||||||||
| 109-642 | 200 | 0.23/0.18 | 0.36/0.35 | ||||||||||||
| 109-643 | 230 | 0.21/0.16 | 0.32/0.31 | ||||||||||||
Hot Tags: 160×160×51 mm AC Fan, AC Axial Cooling Fan, AC And DC Fan, 230V AC Fan, Low Noise AC Fan, Air Blower AC, Power Supply Cooling AC Fan, Server Cooling AC Fan, Metal Construction AC Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock