| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Airflow directio | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | ||||
| Reversible Flow Fan | ø136×28 mm | 9RFA1312P3G001 | Forward | 12 | 10.2 to 13.8 | 100 | 0.25 | 3.00 | 5450 | 2.10 | 74.2 | 285 | 1.14 | 49 | -25 to +70 | 40000/60˚C (70000/40˚C) |
| Reverse | 0 | 0.25 | 3.00 | 5450 | 2.05 | 72.4 | 280 | 1.12 | 52 | |||||||
| 9RFA1312P3H001 | Forward | 100 | 0.16 | 1.92 | 4350 | 1.67 | 59.2 | 185 | 0.74 | 44 | ||||||
| Reverse | 0 | 0.16 | 1.92 | 4350 | 1.63 | 57.8 | 180 | 0.72 | 47 | |||||||
| 9RFA1324P3G001 | Forward | 24 | 20.4 to 27.6 | 100 | 0.13 | 3.12 | 5450 | 2.10 | 74.2 | 285 | 1.14 | 49 | ||||
| Reverse | 0 | 0.13 | 3.12 | 5450 | 2.05 | 72.4 | 280 | 1.12 | 52 | |||||||
| 9RFA1324P3H001 | Forward | 100 | 0.08 | 1.92 | 4350 | 1.67 | 59.2 | 185 | 0.74 | 44 | ||||||
| Reverse | 0 | 0.08 | 1.92 | 4350 | 1.63 | 57.8 | 180 | 0.72 | 47 | |||||||
Hot Tags: 136×28 mm Reversible Flow Fan, Reversible Fan, Sanyo Denki Reversible Flow Fan, San Ace Reversible Fan, Forward And Reverse Airflow Fan, Cooling And Exhaust In One Fan, Intelligent Airflow Management, Industrial Grad Reversible Flow Fan, Chassis Cooling With Reversible, EV Charge Cooling Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock