| Availability: | |
|---|---|
Specifications
| Category | Model | Model no. | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | |||
| Blower | 52×15 mm | 109BC12GC7-1 | 12 | 6 to 13.8 | 0.12 | 1.44 | 6200 | 0.125 | 4.4 | 215 | 0.86 | 43 | -20 to +70 | 40000/60˚C (70000/40˚C) | |
| 109BC12HC7-1 | 0.12 | 1.2 | 5600 | 0.112 | 4.0 | 165 | 0.66 | 40 | |||||||
| 109BC12FC7-1 | 0.08 | 0.96 | 5100 | 0.101 | 3.6 | 130 | 0.52 | 38 | |||||||
| 109BC12MC7-1 | 0.06 | 0.72 | 4600 | 0.091 | 3.2 | 100 | 0.4 | 35 | |||||||
| 109BC24GC7-1 | 24 | 12 to 27.6 | 0.07 | 1.68 | 6200 | 0.125 | 4.4 | 215 | 0.86 | 43 | |||||
| 109BC24HC7-1 | 0.05 | 1.2 | 5600 | 0.112 | 4.0 | 165 | 0.66 | 40 | |||||||
| 109BC24FC7-1 | 0.04 | 0.96 | 5100 | 0.101 | 3.6 | 130 | 0.52 | 38 | |||||||
Hot Tags: 52×15 mm Blower, Blower Fan, 12 Volt DC Air Blower, 12V DC Hot Air Blower, Sanyodenki Blower, 12V Blower Fan, Ultra High Pressure Centrifugal Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock