From idea to market-ready product, our NPI solutions make every stage easier, faster. Discover How We Help
Help Center

loading

140×140×25mm DC Fan

Size: 140*140*25(mm)
Frame Type: Black PBT (UL94V-0)
Impeller Type: Black PBT (UL94V-0)
Operation Temperature: -10℃~70℃ (Ordinary humidity)
Storage Temperature: -40℃~80℃ (Ordinary humidity)
Bearing Type: 2 Ball, Sleeve
Availability:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
telegram sharing button
sharethis sharing button

Specifications

Category Model Model Rated Operating Current Power Speed Max. Air Flow Max.Static Pressure Noise
Voltage Voltage
(VDC) (VDC) (AMP) (Watts) (RPM) (CFM) (m³/min) (mm-H2O) (pa) (dBA)
DC Fan CAPITAL 140×140×25mm  DC Fan CPT14025/12L 12 7~14 0.08 0.96 1500 66.03 1.87 2.02 19.80 33.59
CPT14025/12M 0.13 1.56 2000 81.43 2.31 3.23 31.65 39.84
CPT14025/12H 0.28 3.36 2500 101.60 2.88 5.05 49.49 44.68
CPT14025/12E 0.60 7.20 3000 132.66 3.76 7.85 76.93 48.64
CPT14025/12U 1.20 14.40 4000 170.10 4.82 11.52 112.90 54.89
CPT14025/24L 24 15~27 0.05 1.20 1500 66.03 1.87 2.02 19.80 33.59
CPT14025/24M 0.11 2.64 2000 81.43 2.31 3.23 31.65 39.84
CPT14025/24H 0.15 3.60 2500 101.60 2.88 5.05 49.49 44.68
CPT14025/24E 0.35 8.40 3000 132.66 3.76 7.85 76.93 48.64
CPT14025/24U 0.70 16.80 4000 170.10 4.82 11.52 112.90 54.89
CPT14025/48L 48 30~55 0.03 1.44 1500 66.03 1.87 2.02 19.80 33.59
CPT14025/48M 0.05 2.40 2000 81.43 2.31 3.23 31.65 39.84
CPT14025/48H 0.08 3.84 2500 101.60 2.88 5.05 49.49 44.68
CPT14025/48E 0.13 6.24 3000 132.66 3.76 7.85 76.93 48.64
CPT14025/48U 0.35 16.80 4000 170.10 4.82 11.52 112.90 54.89


Hot Tags: 140×140×25mm DC Fan, 140×140×25 Fan, 14025 DC Fan, 140mm Fan 25mm Thick, 48V DC Fan 140×140×25, 140mm 25mm Thick Cooling Fan, Cooling Fan 25mm DC, 12V Fan Double Ball Bearing, 24V 25mm DC Fan, 14025 Brushless DC Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock

Previous: 
Next: 
Capital Technology Company Limited
+86-0755-27087416 / 13509669498
+86-0755-23076120
1516156057 / 403432958
102,Building A,Qianwan Zhichuang, Gushu Xiaweiyuan, Xixiang Street, Baoan District, Shenzhen.

RESOURCES

Subscribe
Copyright © Capital Technology Company Limited. All rights reserved
Privacy Policy   Cookie Policy   Terms and Conditions            Consent Preferences