| Availability: | |
|---|---|
Specifications
The models listed below have ribs and a pulse sensor with PWM control.
| Category | Model | Model no. | Airflow directio | Rated Voltage | Operating voltage range | PWM duty cycle* | Rated current | Rated input | Rated Speed | Max. airflow | Max. static pressure | SPL | Operating temperature | Expected life | ||
| [V] | [V] | [%] | [A] | [W] | [min-1] | [m3/min] | [CFM] | [Pa] | [inchH2O] | [dB(A)] | [˚C] | [h] | ||||
| Reversible Flow Fan | ø136×28 mm | 9RF1312P3H601 | Forward | 12 | 10.2 to 13.8 | 100 | 0.15 | 1.8 | 3100 | 2.0 | 70.7 | 102 | 0.41 | 35 | -20 to +70 | 40000/60˚C (70000/40˚C) |
| Reverse | 0 | 0.15 | 1.8 | 3100 | 2.0 | 70.7 | 104 | 0.418 | 46 | |||||||
| 9RF1324P3H601 | Forward | 24 | 20.4 to 27.6 | 100 | 0.09 | 2.2 | 3100 | 2.0 | 70.7 | 102 | 0.41 | 35 | ||||
| Reverse | 0 | 0.09 | 2.2 | 3100 | 2.0 | 70.7 | 104 | 0.418 | 46 | |||||||
Hot Tags: 136×28 mm Reversible Flow Fans, Bidirectional Fan, Sanyo Denki 9Gv Series Fan, Reversible Rotation Fan, Dual Purpose Cooling Fan, Energy Saving Reversible Cooling, High Temperature Reversible Fan, Hot Aisle/Cold Aisle Management Fan, Clean Room Ventilation Fan, China, Customized, wholesale, Bulk, buy discount, low price, cheap, manufacturing company, manufacturers, factory, suppliers, for sale, Free Sample, in stock